CVSD Assessment Data
A student's education is a journey. A standardized assessment is only one snapshot of student achievement. While it produces scores that can be compared over time and in some cases compared to state and national trends, these standardized measures do not capture the full picture of a student's strengths and areas for growth nor whether the student will be successful in future endeavors.
null | CVSD | Vermont | National |
---|---|---|---|
Attendance Rates | 94.83% | 89% | 90% |
Graduation Rates | 91% in 4 years (2023) | 82% in 4 years (2023) | 87% (2023) |
College Placement | 69.55% | 41% (2023) | 61.40% |
NAEP Math (4th & 8th) | No Comparison | See link | See link |
NAEP Reading (4th & 8th | No Comparison | See link | See link |
VTCAP | See below | Data not yet available | No comparison |
iReady | Reading: 62% proficient or above | No comparison | Reading: 52% proficient or above |
Math: 54% proficient or above | No comparison | Math: 47% proficient or above | |
SAT | Reading/Writing: 567 | Reading/Writing: 558 | Reading/Writing: 484 |
Math: 521 | Math: 524 | Math: 464 | |
AP Tests | Students taking tests = 208 | No comparison | Scored 3 or higher = 89% |
Scored 3 or higher = 91% | |||
Scores of 4 = 36% | |||
Scores of 5 = 37% |
VTCAP English Language Arts 22-23 vs 23-24
VTCAP Math 22-23 vs 23-24